- Home
- Government
- Departments
- Health Department
- Environmental Health
- 2021 Environmental Health Fees
2021 Environmental Health Fees
Environmental Health fees as of July 1, 2021.
Residential and Commercial Septic Systems | |
New Septic Permit Residential and Commercial (non-residential) |
|
Improvement Permit (IP) |
|
≤ 480 Gal. per Day (GPD) | $275 |
481 – 720 Gal. per Day (GPD) | $350 |
721 – 1000 Gal. per Day (GPD) | $450 |
1001 – 2000 Gal. per Day (GPD) | $550 |
≥2001 Gal. per Day (GPD) | $650 |
Construction Authorization (CA) |
|
≤ 480 Gal. per Day (GPD) | $125 |
481 – 720 Gal. per Day (GPD) | $150 |
721 – 1000 Gal. per Day (GPD) | $175 |
1001 – 2000 Gal. per Day (GPD) | $200 |
≥2001 Gal. per Day (GPD) | $250 |
Existing Septic System Inspection (reuse) | $100.00 |
Site Revisit Fee (Site not ready for evaluation, not surveyed, house not marked, etc.), $75 first visit, +$25 second visit, +$50 third visit, +$100 fourth visit | $75.00 |
Septic System Repair Permit (CA) | $0.00 |
Engineer Option Permit Fee, Session Law 2020-97 LSS COVID 19 and Authorized On-Site Wastewater Evaluator (30% IP, CA) | 30% Cumulative Fee Total of IP and CA |
Well Permits and Services |
|
New Well Permit (New and Replacement) | $375.00 |
Well Repair Permit | $100.00 |
Well Permit Redraw in Office (change of name, change of well location, not requiring a site visit) | $50.00 |
Well Abandonment Permit | $100.00 |
Well Variance Application | $100.00 |
Well Camera | $100.00 |
Site Revisit Fee (site improperly marked, additional visits for sampling after notification well is ready, etc.), $75 first visit, +$25 second visit, +$50 third visit, +$100 fourth visit | $75.00 |
Water Samples (Per Sample) |
|
Bacteriological | $55.00 |
Sulfur/Sulfate-Reducing Bacteria | $65.00 |
Inorganic Panel Metal, Anions | $95.00 |
Inorganic Panel Coal Ash | $105.00 |
Hexavalent Chromium | $105.00 |
Fluoride | $55.00 |
Nitrate/Nitrite | $55.00 |
Pesticides | $105.00 |
Petroleum | $105.00 |
Volatile Organic Chemicals | $105.00 |
Well Panel Kit (bacteriological, inorganic & nitrate/nitrite) | $125.00 |
Food, Lodging and Institution Plan Review |
|
Food & Lodging Plan Review (New) | $225.00 |
Food & Lodging Plan Review (Remodel) | $125.00 |
Mobile Food Unit, Push Cart Plan Review | $125.00 |
Temporary Food Establishment | $75.00 |
Limited Food Establishment | $75.00 |
Swimming Pool Permits |
|
Year-Round/Annual (per year) | $200.00 |
Seasonal (per year) | $150.00 |
Application and Pool Plan Review (New) | $250.00 |
Revisit Fee (pool not ready for permit to be issued), $75 first visit, +$25 second visit, +$50 third visit, +$100 fourth visit | $75.00 |
Tattoo Permits |
|
Annual Permit per Artist | $250.00 |
Administrative Fee |
|
Cancellation of Applications prior to work beginning | $25.00 |
Additional rules:
- For new septic permits a MAXIMUM of 2 acres will be evaluated at the building site. Additional acreage will require a new application and new septic permit fee
- Additional fees above and beyond the original application fee are required to be paid prior to receiving the permit applied for.
- NO REFUNDS will be provided once work or evaluations have begun on the property applied for or plan review has begun.
- When 3 or more applications are submitted for septic permitting in the same location or the lot has been previously denied by our department soil evaluation/backhoe pits are required
- Site Revisit Fees are for the first Revisit:
- Upon the 2nd Revisit add $25, then
- Upon the 3rd Revisit add $50, then
- Upon the 4th Revisit add $100 to current Revisit Fee
- Any application will expire after 1 year from original payment date if no permit has been issued.
- Existing Septic System Inspection (reuse) Permits are only valid for 6 months from the date approved.
-
Environmental Health
Physical Address
402 N Main Street
Salisbury, NC 28144
Phone: 704-216-8525